GPS Walks Library

A few of the many walks followed

         





              (click on any table heading to sort )
OS

Map

C/L* Distance
(miles)

Ascent
(ft)

Descent
(ft)
Date

Aerial

Alport circular (via Lathkill Dale) C 8.62 1059 957 20180411   11 Apr 2018 104
Alport (2) (via Over Haddon) C 10.4 1433 1466 20190703   3 July 2019 152
Ambergate to Matlock (via High Peak Junction) L 9.42 1496 994 20200311   11 Mar 2020 178
Arkwright to Chesterfield (via Staveley) L 11.1 367 610 20190130   30 Jan 2019 137
Ashford circular (via Bakewell) C 12.5 1807 1702 20180613   13 June 2018 113
Ashover circular (via Lumsdale) C 10.6 1715 1719 20171011   11 Oct 2017 86
Ashover circular (via Ogston) C 8.14 1276 1456 20180314   14 Mar 2018 101
Ashover circular (via Ogston & Alton) C 11.3 1833 1820 20160914   14 Sep 2016 40
Attenborough Nature Reserve C 10.4 272 282 20150916   16 Sep 2015 15
Avenue Washlands circular (I) C 4.76 465 298 20210609   9 June 2021 185
Avenue Washlands circular C 7.09 603 626 20230308   8 Mar 2023 202
Avenue Washlands Nature Reserve (via Hasland) ‡ C 3.95 400 337 20190519   19 May 2019 150
Bakewell circular (via Monsal Head) C 8.04 1292 948 20230208   8 Feb 2023 199
Bakewell circular (via Over Haddon) C 8.59 1128 1135 20150722   22 Jul 2015 12
Bakewell circular (via Sheldon) C 10.9 1361 1348 20170405   5 Apr 2017 67
Bamford circular (via Ladybower) C 7.28 1161 1154 20170705   5 Jul 2017 78
Bamford to Grindleford (via Eyam) L 10.6 2194 2030 20190529   29 May 2019 151
Bamford to Hathersage L 9.36 1676 1778 20150610   10 Jun 2015 9
Bamford to Ladybower L 6.62 1230 938 20180815   15 Aug 2018 122
Barlow (via Barlow Fishery) L 2.62 193 324 20190819   19 Aug 2019 158
Barlow to Chesterfield L 4.02 387 600 20170308   8 Mar 2017 64
Barlow to Sheepbridge L 5.11 879 679 20231129   29 Nov 2023 206
Baslow circular (via Froggatt Edge) C 9.74 1328 1345 20150415   15 Apr 2015 2
Baslow circular (via Grindleford Station) C 11.1 1082 1584 20200115   15 Jan 2020 170
Baslow to Matlock (via Rowsley) L 9.87 501 813 20200226   26 Feb 2020 176
Belper to Derby (via Darley Abbey) L 10.2 734 800 20190918   18 Sep 2019 160
Bluster Castle circular (I) C 4.33 787 669 20210811   11 Aug 2021 187
Bolsover circular (via Palterton) C 4.81 357 636 20160803   3 Aug 2016 36
Bolsover to Arkwright L 10.8 1181 1118 20160608   8 Jun 2016 31
Bolsover to Chesterfield L 9.06 961 1082 20190417   17 Apr 2019 146
Bolsover to Clay Cross L 9.90 1017 1049 20171101   1 Nov 2017 89
Bolsover to Unstone L 10.7 1105 1345 20170906   6 Sep 2017 82
Bradfield circular (via More Hall) C 12.0 2483 2444 20161116   16 Nov 2016 47
Bradfield circular (via Wigtwizzle) C 11.2 2312 2250 20170614   14 Jun 2017 76
Breadsall to Spondon (via Dale Abbey) L 9.98 964 971 20150715   15 Jul 2015 11
Burbage circular (via Higger Tor) C 8.91 1564 1627 20160330   30 Mar 2016 26
Burton to Alrewas (via Barton Marina) L 7.67 442 262 20181114   14 Nov 2018 133
Calow circular (via Staveley) C 10.5 964 935 20160810   10 Aug 2016 37
Calver circular (via Baslow & Curbar) C 7.83 1256 1227 20170920   20 Sep 2017 84
Calver circular (via Eyam) C 10.4 1187 1889 20220112   12 Jan 2022 190
Calver circular (via Foolow & Eyam) C 9.08 1246 967 20180704   4 July 2018 115
Calver circular (via Hassop & Rowland) C 9.85 2381 2477 20170111   11 Jan 2017 55
Carr Vale circular (I) C 3.04 321 528 20210602   2 June 2021 184
Castle Donington to Shardlow L 9.59 528 580 20170215   15 Feb 2017 60
Chatsworth Christmas Market L 3.31 242 764 20191129   29 Nov 2019 166
Chatsworth circular (via Edensor) C 4.65 436 449 20170824   24 Aug 2017 81
Chatsworth circular (via Hunting Tower) C 11.3 1125 2089 20190717   17 July 2019 155
Chatsworth circular (via Pilsley) C 8.35 954 1118 20180425   25 Apr 2018 106
Chatsworth circular (via Rowsley) C 8.49 1158 1171 20170426   26 Apr 2017 69
Chatsworth circular (via Stand Wood) C 6.66 856 790 20180915   15 Sep 2018 124
Chatsworth Round Walk ‡ C 22.2 2473 2552 20150516   16 May 2015 7
Chatsworth Way (via Hob Hurst's House) L 11.0 1272 971 20191031   31 Oct 2019 163
Chesterfield Northern circular C 4.31 406 328 20180119   19 Jan 2018 100
Chesterfield Round Walk (Part 1) ‡ L 9.72 1443 1010 20150511   11 May 2015 4
Chesterfield Round Walk (Part 2) ‡ L 12.4 1801 2326 20150513   13 May 2015 5
Chesterfield Round Walk (Part 3) ‡ L 13.8 1827 1614 20150515   15 May 2015 6
Chesterfield Stephenson Trail L 3.29 508 367 20181012   12 Oct 2018 128
Chesterfield Western circular ‡ C 4.56 321 324 20170508   8 May 2017 71
Chesterfield to Hollingwood Hub L 4.03 104 232 20161124   24 Nov 2016 49
Chesterfield to Revolution House L 4.84 400 400 20171215   15 Dec 2017 95
Chinley to Edale L 9.34 2230 2073 20150812   12 Aug 2015 13
Church Warsop to Clipstone L 10.3 636 492 20160921   21 Sep 2016 41
Clay Cross Round Walk (via Handley) L 10.1 1105 1509 20171206   6 Dec 2017 94
Clowne to Langwith L 10.2 823 843 20170301   1 Mar 2017 63
Clumber circular (via Hardwick Village) L 11.8 734 731 20170503   3 May 2017 70
Coal Aston circular (via The Handleys) C 10.6 1610 1637 20210505   5 May 2021 182
Creswell to Worksop L 10.1 469 567 20160224   24 Feb 2016 24
Crich circular (via Heage Windmill) C 9.98 1371 1197 20180627   27 June 2018 114
Crich circular (via Pentrich) C 10.8 1473 1469 20161026   26 Oct 2016 44
Cutthorpe to Holme Hall L 4.03 298 587 20161202   2 Dec 2016 51
Darley Abbey circular C 5.68 396 367 20230315   15 Mar 2023 203
Darwin Walk C 9.84 396 396 20140709   9 July 2014 1
Derby to Milford (via Holbrook) L 9.73 1062 1013 20191113   13 Nov 2019 165
Derwent Edge (via Lost Lad) C 10.1 1971 1755 20171018   18 Oct 2017 87
Dore to Hathersage L 9.75 1689 1364 20181003   3 Oct 2018 126
Dronfield to Chesterfield L 9.19 1377 1597 20160406   6 Apr 2016 27
Dronfield to Heeley L 7.43 1013 1312 20170104   4 Jan 2017 54
Dr Wrench (Baslow) C 5.50 695 879 20150608   8 Jun 2015 8
Edale circular (via Kinder Downfall) C 10.6 2444 2509 20170607   7 Jun 2017 75
Eddlestowe Lot (via Kelstedge) C 10.7 1656 1617 20151111   11 Nov 2015 17
Edges circular (via White Edge) C 11.3 1640 1725 20171025   25 Oct 2017 88
English Heritage Triangle (from Bolsover Castle) ‡ C 13.5 1502 1492 20180517   17 May 2018 108
Errwood circular (via Combs Edge) C 10.7 2116 2339 20181024   24 Oct 2018 130
Eyam circular (via Abney) C 8.75 2014 2152 20150429   29 Apr 2015 3
Fairholmes (via Alport Castles) C 8.97 1699 1948 20180822   22 Aug 2018 123
Fox House (via Redmires) C 10.7 2408 1899 20220223   23 Feb 2022 191
Freebirch to Chesterfield ‡ L 6.01 364 1020 20170514   14 May 2017 73
GHB Ward walk (via Longshaw) C 11.1 1925 1420 20200304   4 Mar 2020 177
Glapwell circular (via Hardwick) C 6.61 715 757 20170913   13 Sep 2017 83
Glapwell to Bolsover (via Elmton) L 10.7 1332 1272 20180919   19 Sep 2018 125
Glapwell to Bolsover (via Palterton) L 3.47 511 196 20180504   4 May 2018 107
Goyt Valley (via Shining Tor) C 12.4 2155 2188 20160413   13 Apr 2016 28
Grassmoor circular (via Avenue Washlands) C 4.09 600 419 20190329   29 Mar 2019 142
Grassmoor circular (via Heath) C 9.52 1079 1066 20160106   6 Jan 2016 20
Grassmoor circular (via Holmewood) C 5.97 423 462 20180706   6 July 2018 116
Grassmoor circular (via Sutton Scarsdale) C 9.94 997 1092 20191218   18 Dec 2019 168
Great Hucklow to Eyam L 6.92 1345 1610 20150923   23 Sep 2015 16
Grindleford circular (via Carl Wark) C 9.85 1669 1617 20170125   25 Jan 2017 58
Grindleford circular (via Padley Gorge) C 5.95 1164 1158 20170329   29 Mar 2017 66
Grindleford to Dore (via Limb Brook) L 8.97 1164 1391 20180718   18 July 2018 118
Hartington circular C 12.1 1499 1505 20161019   19 Oct 2016 43
Hasland & Calow C 6.97 744 731 20230215   15 Feb 2023 200
Hasland circular C 4.20 406 387 20190125   25 Jan 2019 136
Hathersage (via Bamford Edge) C 11.4 1981 2007 20220309   9 Mar 2022 192
Hathersage (via Ladybower) C 11.3 1653 1820 20200129   29 Jan 2020 172
Hathersage (via Stanage Edge) C 11.5 1614 1574 20200205   5 Feb 2020 173
Heath circular (I)(via Hardwick) C 8.35 813 1433 20200916   16 Sep 2020 180
High Peak Junction to Masson Mill L 4.87 652 679 20180523   23 May 2018 110
Holme Hall circular (via Millthorpe) C 11.2 1637 1788 20180606   6 June 2018 112
Holmehall to Holymoorside L 3.16 413 410 20170601   1 Jun 2017 74
Holmesfield circular (via Cordwell) C 11.6 1528 1971 20150819   19 Aug 2015 14
Holmesfield circular (via Totley) C 10.1 1519 1568 20160727   27 Jul 2016 35
Holmesfield to Baslow L 7.76 905 1335 20160907   7 Sep 2016 39
Holmesfield to Holymoorside L 7.55 1223 1584 20170118   18 Jan 2017 56
Holymoorside circular (via Harper Hill) C 10.8 1948 1952 20180110   10 Jan 2018 97
Holymoorside circular (via Nether Loads) C 3.1 508 511 20160630   30 Jun 2016 33
Holymoorside circular (via Wingerworth) C 8.89 - - 20221109   9 Nov 2022 196
Hope to Edale L 9.97 2191 1948 20150624   24 Jun 2015 10
Hulme End circular (via Wetton Mill) C 8.36 1154 1053 20181017   17 Oct 2018 129
Ilkeston circular (via Shipley Park) C 9.52 757 813 20190220   20 Feb 2019 139
Kegworth to Clifton (via Gotham) L 11.6 875 846 20190403   2 Apr 2019 143
Kings Tree C 4.68 600 593 20180530   30 May 2018 111
Ladybower circular (via Dale Dike) C 11.6 2362 2116 20160323   23 Mar 2016 25
Ladybower circular (via Hagg Farm) C 8.44 1305 1066 20190501   1 May 2019 147
Ladybower circular (via Lost Lad) C 10.2 1961 1709 20181010   10 Oct 2018 127
Linacre to Holme Hall L 3.50 374 551 20190705   5 July 2019 153
Litton circular (via Wormhill) C 11.5 1751 1315 20181031   31 Oct 2018 131
Locko Park (via Stanley) L 6.16 403 879 20220615   15 June 2022 193
Longshaw circular (via Burbage Moor) C 8.35 853 800 20191028   28 Oct 2019 162
Lumsdale circular C 6.75 1276 1233 20170222   22 Feb 2017 62
Lumsdale circular (2) C 6.71 889 1204 20200108   8 Jan 2020 169
Lumsdale to Cromford C 7.78 1030 1364 20240131   31 Jan 2024 207
Matlock circular (via Cromford) C 7.75 1755 1706 20230222   22 Feb 2023 201
Matlock circular (via Riber and Cromford) C 8.17 1666 1706 20151202   2 Dec 2015 18
Matlock circular (via Winster) C 10.5 1938 1817 20171129   29 Nov 2017 92
Matlock circular (via Winster)(2) C 10.4 1817 1702 20190807   7 Aug 2019 157
Matlock to Bakewell L 9.35 816 620 20151209   9 Dec 2015 19
Matlock to Birchover L 7.43 1335 948 20170712   12 Jul 2017 79
Matlock to Whatstandwell L 6.79 820 649 20190102   2 Jan 2019 134
Meadowhall L 10.4 1056 1003 20160420   20 Apr 2016 29
Meadowhead to Chesterfield L 9.87 915 1181 20170419   19 Apr 2017 68
Melbourne to Ticknall L 8.30 1095 935 20161005   5 Oct 2016 42
Mi Amigo (via Porter / Limb Valleys) L 9.21 1144 1131 20190710   10 July 2019 154
Milford to Ambergate (via Belper) L 8.63 1102 1328 20200122   22 Jan 2020 171
Milldale circular C 12.6 1712 1706 20160622   22 Jun 2016 32
Millthorpe to Holymoorside ‡ L 11.5 1368 1377 20180519   19 May 2018 109
Millthorpe to Robin Hood L 5.48 879 623 20180117   17 Jan 2018 98
Monsal Head circular (via Deep Dale) C 11.4 1673 1768 20180711   11 July 2018 117
Monsal Head circular (via Millers Dale) C 11.7 1496 1486 20171115   15 Nov 2017 91
Morton to Pilsley (via Tibshelf) L 5.03 613 364 20190327   27 Mar 2019 141
Moss Valley C 6.99 1000 856 20190925   25 Sep 2019 161
Newbold to Holme Hall L 6.66 764 764 20191211   11 Dec 2019 167
Newstead Abbey C 5.96 600 534 20170927   27 Sep 2017 85
North Chesterfield circular (I) C 10.8 623 957 20200909   9 Sep 2020 179
North Wingfield to Alfreton L 10.7 1118 1420 20160127   27 Jan 2016 22
Ogston (via Alton, Ashover) C 7.46 1062 1030 20220713   13 July 2022 195
Ogston circular (via Ashover) C 10.0 1738 1745 20210512   12 May 2021 183
Ogston circular (via Crich)  ‡ C 11.5 1833 1404 20190515   15 May 2019 149
Old Whittington circular (via Hundall) C 4.77 721 803 20191106   6 Nov 2019 164
Peak District Boundary (11) Millthorpe to Beeley L 10.2 1463 1578 20180117   17 Jan 2018 99
Pilsley to Bakewell L 4.88 731 905 20180802   2 Aug 2018 119
Pilsley to Baslow L 4.51 439 636 20161104   4 Nov 2016 46
Pilsley to Holymoorside L 9.99 1407 1551 20160120   20 Jan 2016 21
Pilsley (NE) circular C 11.0 1243 1200 20161207   7 Dec 2016 52
Pleasley Pit to Church L 5.13 695 688 20171204   4 Dec 2017 93
Pleasley to Bolsover L 6.70 574 416 20170823   23 Aug 2017 80
Pleasley to Heath L 10.7 1161 1122 20170315   15 Mar 2017 65
Pleasley to Teversal L 6.52 892 800 20180808   8 Aug 2018 120
Renishaw circular C 10.1 954 1174 20171220   20 Dec 2017 96
Renishaw Hall Vineyard ‡ C 17.4 1371 1371 20160512   12 May 2016 30
Renishaw to Arkwright L 5.82 590 219 20180321   21 Mar 2018 102
Revolution House ‡ C 10.4 1591 1771 20190511   11 May 2019 148
Robin Hood circular C 7.51 954 1007 20171108   8 Nov 2017 90
Robin Hood circular (via Beeley) C 10.1 1325 1335 20210428   28 Apr 2021 181
Robin Hood to Baslow L 3.91 488 757 20170120   20 Jan 2017 57
Robin Hood to Chatsworth (via Beeley) L 8.29 1122 1548 20190821   21 Aug 2019 159
Royal Hospital circular C 4.12 557 669 20190405   5 Apr 2019 144
Sheffield Parks L 9.28 1368 1315 20160203   3 Feb 2016 23
Shillito Wood circular (via Wimble Holme Hill) C 10.5 1394 1414 20181107   7 Nov 2018 132
Silverhill circular C 2.65 370 305 20180810   10 Aug 2018 121
Silverhill circular (via Teversal) (I) C 3.12 - - 20210908   8 Sep 2021 189
South Chesterfield Way  ‡ L 11.0 1479 1158 20210628   28 June 2021 186
Stainsby circular (via the Millers Pond) C 4.18 538 547 20161118   18 Nov 2016 48
Stainsby circular (via the Row Ponds) C 4.79 623 639 20170615   15 Jun 2017 77
Stanage circular C 10.5 1850 1827 20161102   2 Nov 2016 45
Stanton Hill to North Wingfield L 9.44 774 885 20190206   6 Feb 2019 138
Staveley circular C 11.6 990 1062 20240313   13 Mar 2024 209
Stockley Trail circular C 9.64 695 751 20161130   30 Nov 2016 50
Stubbing circular C 7.72 918 892 20190227   27 Feb 2019 140
Sutton Scarsdale to Bolsover Castle L 2.91 387 311 20170217   17 Feb 2017 61
Sutton Scarsdale to Heath L 2.48 482 219 20190725   25 July 2019 156
Teversal circular (via Hardwick) C 9.52 866 889 20180328   28 Mar 2018 103
Three Lakes circular (via Pleasley Vale) C 8.01 797 620 20190410   10 Apr 2019 145
Tide The Dam C 12.7 - - 20230426  26 April 2023 205
Tupton to Clay Cross L 7.87 793 872 20221130   30 Nov 2022 198
Tupton to Clay Cross (via Alton) L 6.93 1128 1190 20240207   7 Feb 2024 208
Tutbury to Willington L 8.47 475 564 20180418   18 Apr 2018 105
Two Revolutions (Revolution House / Roundhouse) (I) C 7.00 - - 20210901   1 Sep 2021 188
Uttoxeter to Rocester L 7.64 554 515 20160824   24 Aug 2016 38
Walton to Holymoorside L 7.35 1469 928 20221116   16 Nov 2022 197
Welbeck to Chesterfield ‡ L 14.4 1450 1407 20170513   13 May 2017 72
West Chesterfield Way L 11.1 1358 1315 20200212   12 Feb 2020 174
Whatstandwell to Belper L 5.66 357 613 20190116   16 Jan 2019 135
Whirlow Brook circular C 10.2 1453 1440 20161214   14 Dec 2016 53
White Edge L 10.4 1538 1896 20230322   22 Mar 2023 204
Whittington and the Handleys C 7.91 994 1030 20170208   8 Feb 2017 59
Wigley to Holme Hall L 9.1 1345 1794 20160706   6 Jul 2016 34
Wingerworth (via Holymoorside) C 7.38 1036 1246 20220706   6 Jul 2022 194
Wollaton L 9.41 534 869 20200219   19 Feb 2020 175


* (Circular / Linear)

†  Elevation figures subject to GPS tolerances

‡ Chesterfield Walking Festival Chesterfield Walking Festival

(I) Independent walk